Utali wautali wa moyo wa solar panel FSD-SPC01
• Kuunika kwabwinoko ndikusonkhanitsa kwatsopano kuti muwonjezere mphamvu ya module ndi kudalirika.
• Chitsimikizo chabwino kwambiri cha Anti-PID pogwiritsa ntchito njira zokometsedwa zopanga zinthu zambiri komanso kuwongolera zida.
• Mchere wambiri wamchere ndi kukana kwa ammonia.
• Mapangidwe amagetsi okhathamiritsa komanso kutsika kwa magwiridwe antchito kuti achepetse kuwonongeka kwa malo otentha komanso kutentha kwabwinoko.
• Wotsimikizika kuti apirire: kuchuluka kwa mphepo (2400 Pascal) ndi chipale chofewa (5400 Pascal).
MFUNDO | ||||||||||||||
Mtundu wa Module Maximum Power (Pmax) | FSD-144-430M | FSD-144-435M | FSD-144-440M | FSD-144-445M | FSD-144-450M | FSD-144-455M | FSD-144-460M | |||||||
Mtengo wa STC | NOTC | Mtengo wa STC | NOTC | Mtengo wa STC | NOTC | Mtengo wa STC | NOTC | Mtengo wa STC | NOTC | Mtengo wa STC | NOTC | Mtengo wa STC | NOTC | |
430Wp | 320Wp | 435wp | 323Wp | 440Wp | 327wp | 445wp | 330Wp | 450Wp | 334wp | 455wp | 338w pa | 460Wp | 342wp | |
Maximum Power Voltage (Vmp) | 40.76 V | 37.83V | 40.97V | 38.00V | 41.16V | 38.21V | 41.36V | 38.38V | 41.56V | 38.38V | 41.76 V | 39.20V | 41.96V | 39.40V |
Maximum Power Current(Imp) | 10.55A | 8.46A | 10.62A | 8.50A | 10.69A | 8.56A | 10.76A | 8.60A | 10.83A | 8.60A | 10.89A | 8.63A | 10.96A | 8.68A |
Open-circuit Voltage (Voc) | 49.07V | 46.12V | 49.27V | 46.35V | 49.47V | 46.49V | 49.67V | 46.70 V | 49.87V | 46.70 V | 50.11 V | 46.54V | 50.36V | 46.72V |
Short-circuit Current (Isc) | 11.02A | 8.94A | 11.09A | 8.99A | 11.16A | 9.05A | 11.23A | 9.10A | 11.32A | 9.10A | 11.33A | 9.28A | 11.40A | 9.33A |
Kutentha kwa Ntchito(℃) | -40 ℃~+85 ℃ | |||||||||||||
Maximum system voltage | 1000/150VDC (IEC) | |||||||||||||
Kuchuluka kwa fuse mndandanda | 20A | |||||||||||||
Kulekerera kwamphamvu | 0~+3℃ | |||||||||||||
Kutentha kwamphamvu kwa Pmax | -0.34%/℃ | |||||||||||||
Kutentha kokwanira kwa Voc | -0.28%/℃ | |||||||||||||
Kutentha kwa ma coefficients a lsc | 0.048%/℃ | |||||||||||||
Nominal operating cell kutentha (NOCT) | 45±2℃ |
SOLAR CELL
Maselo a PV Apamwamba.
Kusasinthasintha kwa Maonekedwe.
Kusankha mitundu kumapangitsa kuti pakhale mawonekedwe ofanana pa module iliyonse.
Anti-PID.
GALASI
Magalasi osagwira ntchito.
Translucency ya kuwala kwabwinobwino kumawonjezeka ndi 2%.
Kuchita bwino kwa module kumawonjezeka ndi 2%.
FRAME
Chimango chokhazikika.
Limbikitsani kubereka ndikutalikitsa svic
Serra-clip design mphamvu yolimba.
JUNCTION BOX
Kusindikiza kodziyimira pawokha komanso mtundu waukadaulo waukadaulo.
Diode yapamwamba imatsimikizira gawo loyendetsa chitetezo IP65.
Mlingo wa Chitetezo.
Kutentha kutentha.
Moyo wautali wautumiki.
1. Kugwiritsa ntchito kuwala kwa dzuwa kwa photovoltaic
2. Kugwiritsa ntchito makampani osungira mphamvu za dzuwa
3. Kugwiritsa ntchito mphamvu zazikulu zapansi za photovoltaic mphamvu
4. Makina opangira magetsi apanyumba ndi amalonda a photovoltaic
Akatswiri athu a gulu la PV amaphunzitsidwa kuti akupatseni chithandizo chapadera.Takhala tikugulitsa solar kwa zaka zopitilira 10, ndiye tiyeni tikuthandizeni pamavuto anu.Mphamvu zathu zimapitilira kupitilira zinthu zingapo monga solar panel.Malinga ndi zomwe makasitomala amafuna, kampaniyo imapereka ntchito kuphatikiza: kufunsira uinjiniya, makonda, malangizo oyika, ndi zina.