China New Product High Power SMD 20W 30W 50W 70W 100W Ce RoHS LVD Panja Kuwala kwa Chigumula cha LED ndi Black Housing
Kumamatira ku lingaliro la "Kupanga zinthu zapamwamba kwambiri ndikupeza mabwenzi ndi anthu masiku ano ochokera padziko lonse lapansi", timayika chikhumbo cha ogula pamalo oyamba ku China New Product High Power SMD 20W 30W 50W 70W 100W Ce RoHS LVD Panja Kuwala kwa Chigumula cha LED ndi Black Housing, Nthawi zambiri timakhala ndi malingaliro opambana, ndikukhazikitsa chikondi chanthawi yayitali ndi makasitomala ochokera padziko lonse lapansi. .
Potsatira lingaliro la "Kupanga zinthu zapamwamba kwambiri komanso kupeza mabwenzi ndi anthu ochokera padziko lonse lapansi masiku ano", nthawi zonse timayika chikhumbo cha ogula poyamba.China Kuwala kwa Chigumula cha LED ndi Kuwala kwa LED, Malo athu okhala ndi zida komanso kuwongolera kwabwino kwambiri pamagawo onse opanga kumatithandiza kutsimikizira kukhutira kwamakasitomala.Ngati muli ndi chidwi ndi yankho lililonse kapena mukufuna kukambirana za dongosolo, onetsetsani kuti mwamasuka kundilankhula nane.Tikuyembekezera kupanga ubale wabwino wamabizinesi ndi makasitomala atsopano padziko lonse lapansi.
Kugwiritsa ntchito
Billboard, Road, Square, Bridge ndi tunnel, Sporesvenues, Building
Mfundo zaukadaulo
A: Technical Parameter
nsi n0. | FDL-S3-120W | FDL-S3-150W | FDL-S3-180W | FDL-S3-200W | FDL-S3-250W | FDL-S3-300W | FDL-S3-350w | |
LampSize | 394 * 392 * 57mm | 394 * 392 * 57mm | 445 * 392 * 57mm | 445 * 392 * 57mm | 497*392*59mm | 524 * 545'65mm | 524 * 545 * 65mm | |
V0 gawo | AC100V-240V 50/60Hz | |||||||
P0 pa | 120w pa | 150W | 180W | 200w pa | 250W | 300w pa | 350w pa | |
Mtundu wa LED | Lumileds 3030 | |||||||
Kuchuluka kwa LED | 120pcs | 144pcs | 180pcs | 216pcs | 240pcs | 384pcs | 384pcs | |
Lumin0us Flux Lumileds 3030 | 14400LM35% | 18000LM15% | 21600LM5% | 24000LM5% | 30000LM5% | 36000LM5% | 42000LM±5% | |
Kutentha kwa C0l0r (CCT) | 3000K/4000k/5000k/6500k | |||||||
Beam Angle | 30/60/90°/120 /T2M/T3M (12-in-0ne lens) | 30/60/90/120 rT2M/T3M (12-in-0ne lens) | 30°/60* /90/120° /T2M/T3M (12-in-0ne lens) | 30/60*/90*/120 /T2M/T3M (12-in-0ne lens) | 30/60R/90°/120 /T2M/T3M |(12-in-0ne mandala)( | 30/60*/90/120″ /T2M/T3M 12-in-one mandala) | 30 ″ / 60/90/120 /T2M/T3M (12-mu-modzi mandala) | |
C0l0r Rendering Index (CRI) | Ra> 80 | |||||||
Kuchita Bwino kwa P0wer | > 88% | |||||||
LED Lumin0us Kuchita Bwino | 120lmw | |||||||
P0wer Fact0r(PF) | > 0.9 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPRank | IP66 | |||||||
Kalemeredwe kake konse | 4.0kg | 4.0kg | 4.7kg | 4.7kg | 5.7kg pa | 8.5kg | 8.5kg | |
Satifiketi | CE, CB, SAA |
nsi n0. | FDL-S3-120W | FDL-S3-150W | FDL-S3-180W | FDL-S3-200W | FDL-S3-250W | FDL-S3-300W | FDL-S3-350w | |
LampSize | 394 * 392 * 57mm | 394 * 392 * 57mm | 445 * 392 * 57mm | 445 * 392 * 57mm | 497*392*59mm | 524 * 545'65mm | 524 * 545 * 65mm | |
Voteji | AC100V-240V 50/60Hz | |||||||
Mphamvu | 120w pa | 150W | 180W | 200w pa | 250W | 300w pa | 350w pa | |
Mtundu wa LED | Lumileds 3030 | |||||||
Kuchuluka kwa LED | 120pcs | 144pcs | 180pcs | 216pcs | 240pcs | 384pcs | 384pcs | |
Lumin0us Flux Lumileds 3030 | 14400LM35% | 18000LM15% | 21600LM5% | 24000LM5% | 30000LM5% | 36000LM5% | 42000LM±5% | |
Kutentha kwamtundu(CCT) | 3000K/4000k/5000k/6500k | |||||||
Beam Angle | 30/60/90°/120 /T2M/T3M (12-mu-modzi mandala) | 30/60/90/120 rT2M/T3M (12-mu-modzi mandala) | 30°/60* /90/120° /T2M/T3M (12-mu-modzi mandala) | 30/60*/90*/120 /T2M/T3M (12-mu-modzi mandala) | 30/60R/90°/120 /T2M/T3M |(12-in-one mandala)( | 30/60*/90/120″ /T2M/T3M 12-in-one mandala) | 30 ″ / 60/90/120 /T2M/T3M (12-mu-modzi mandala) | |
Colour Rendering Index (CRI) | Ra> 80 | |||||||
Kuchita Bwino kwa P0wer | > 88% | |||||||
LED Lumin0us Kuchita Bwino | 120lmw | |||||||
P0wer Fact0r(PF) | > 0.9 | |||||||
T0tal Harm0nic Dist0rti0n(THD) | ≤15% | |||||||
IPRank | IP66 | |||||||
Kalemeredwe kake konse | 4.0kg | 4.0kg | 4.7kg | 4.7kg | 5.7kg pa | 8.5kg | 8.5kg | |
Satifiketi | CE, CB, SAA |
B: Mafotokozedwe a Makina
Woyendetsa LED | SOSEN/WACHITA | |
Kukonza Nyumba | Kufa-Kuponya | |
Zakuthupi | ADC12 |
C: Zachilengedwe
Kutentha Range Ntchito | -40 ℃ ~ 50 ℃ | |
Ntchito ya Humidity Range | 10% ~ 90% | |
Kusungirako Kutentha Kwambiri | -40 ℃ ~ 70 ℃ | |
Kusungirako kwa Chinyezi | 10% ~ 90% |
Chidwi
1. Chonde werengani buku la ntchito mosamala musanagwiritse ntchito, kuti muyike ndikulumikiza magetsi molondola
2. Chonde fufuzani mosamala musanagwiritse ntchito.Ngati chodabwitsa chilichonse chikapezeka pakugwiritsa ntchito, lemberani kampani yathu
3. Pogwiritsa ntchito, pamwamba pa nyali imakhala ndi kutentha kwina, zomwe ndizochitika zachilendo.
4. Chonde musamasule nyali popanda chilolezo, kapena idzaonedwa kuti yachotsa ntchito ya chitsimikizo.
5. Pazinthu zomwe zili ndi ntchito yapadera, magawo omwe ali mubukuli ndi ongogwiritsa ntchito okha
Zitsimikizo
chitsimikizo
5-year warranty sinece tsiku logula likuperekedwa kwa Kuwala kwa Chigumula chonse.
1. Pansi pa chitsimikizo, ngati katunduyo awonongeka pansi pa ntchito yachibadwa mkati mwa nthawi ya chitsimikizo, GLITTER
2. GLITTER sipereka chithandizo cholipira cholipiridwa motsatira zikhalidwe ngakhale mkati mwa chitsimikizo
a.Kulephera kuonongeka chifukwa cha mphamvu yamphamvu ..
b.Kulephera kapena kuwonongeka chifukwa chonyamula kapena kutsitsa.
c.Kulephera kapena kuwonongeka chifukwa chogwiritsa ntchito molakwika kapena kulephera kutsatira Buku la Wogwiritsa Ntchito ndi Chenjezo.
d.Kulephera kuonongeka chifukwa cha kugwetsa kukonza kukonza popanda chilolezo cha Opanga.., ' Pakulephera kulikonse kapena kuwonongeka kwa mayendedwe ngati kasitomala agwiritsa ntchito kulongedza kosakhala koyambirira kapena kupakira kosayenera.
3. Chonde perekani chinthu cholephera ndi kulongedza koyambirira kwa ntchito yokonza, GLITTER sidzakhala ndi udindo, idzapereka chithandizo chaulere chaulere potengera umboni-zikalata ndi invoice (kopi) yazolephera.
Kumamatira ku lingaliro la "Kupanga zinthu zapamwamba kwambiri ndikupeza mabwenzi ndi anthu masiku ano ochokera padziko lonse lapansi", timayika chikhumbo cha ogula pamalo oyamba ku China New Product High Power SMD 20W 30W 50W 70W 100W Ce RoHS LVD Panja Kuwala kwa Chigumula cha LED ndi Black Housing, Nthawi zambiri timakhala ndi malingaliro opambana, ndikukhazikitsa chikondi chanthawi yayitali ndi makasitomala ochokera padziko lonse lapansi. .
China New ProductChina Kuwala kwa Chigumula cha LED ndi Kuwala kwa LED, Malo athu okhala ndi zida komanso kuwongolera kwabwino kwambiri pamagawo onse opanga kumatithandiza kutsimikizira kukhutira kwamakasitomala.Ngati muli ndi chidwi ndi yankho lililonse kapena mukufuna kukambirana za dongosolo, onetsetsani kuti mwamasuka kundilankhula nane.Tikuyembekezera kupanga ubale wabwino wamabizinesi ndi makasitomala atsopano padziko lonse lapansi.